Specifications |
---|
Brand | OnePlus |
Culoare | Multicolor |
Dimensiuni | 160.2 x 72.9 x 8 mm |
Greutate | 180 g |
Dual Sim / Single Sim | Dual SIM (Nano-SIM, dual stand-by) |
Constructia | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Rezistenta apa/praf | NU |
Rezolutie ecran | 1080x2400 |
Ratie ecran/telefon | 88.70% |
Tip display | Fluid AMOLED |
High refreshrate rate | 90 Hz |
Plaja de culoare (HDR) | HDR10+ |
Procesor | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Capacitate stocare interna | 128 GB |
Slot card | No |
Baterie (mah) | 4300 |
Incarcare baterie | Fast charging 30W, 50% in 22 min (advertised) |
Conector incarcare | USB Type-C 3.1, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Retea | GSM / CDMA / HSPA / LTE / 5G |
Viteza retea | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Da |
Radio | Nu |
Camera principala | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 116? (ultrawide), 1/3.6", 1.0µm 2 MP, f/2.4, (macro) |
Rezolutie video camera principala (fps) | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Camera selfie | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Rezolutie video camera selfie (fps) | 1080p@30fps, gyro-EIS |
System de operare | Android 10, upgradable to Android 12, OxygenOS 12 |
Opinii
Fii primul care adaugă o opinie pentru acest produs.