Specifications |
---|
Brand | OnePlus |
Culoare | Gri |
Dimensiuni | 152.7 x 74.7 x 7.4 mm |
Greutate | 158 g |
Dual Sim / Single Sim | Dual SIM (Nano-SIM, dual stand-by) |
Constructia | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
Rezistenta apa/praf | NU |
Rezolutie ecran | 1080x1920 |
Ratie ecran/telefon | 73.10% |
Tip display | Optic AMOLED capacitive touchscreen |
High refreshrate rate | NU |
Plaja de culoare (HDR) | 16M colors |
Procesor | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Capacitate stocare interna | 64 GB |
Slot card | No |
Baterie (mah) | 3400 |
Incarcare baterie | Fast battery charging: 60% in 30 min (Dash Charge) |
Conector incarcare | v2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Retea | GSM / HSPA / EVDO / LTE |
Viteza retea | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
WLAN | SMS (threaded view), MMS, Email, IM, Push Email |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Da |
Radio | Nu |
Camera principala | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash |
Rezolutie video camera principala (fps) | 2160p@30fps, 720p@120fps, Auto HDR |
Camera selfie | 16 MP, f/2.0, 1.0 µm pixel size, |
Rezolutie video camera selfie (fps) | 1080p |
System de operare | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
Opinii
Fii primul care adaugă o opinie pentru acest produs.