Specifications |
---|
Brand | Google |
Culoare | Alb |
Dimensiuni | 163.9 x 75.9 x 8.9 mm |
Greutate | 210 g |
Dual Sim / Single Sim | Nano-SIM and/or eSIM |
Constructia | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Rezistenta apa/praf | IP68 rezistenta la praf/apa (pana la 1.5 m timp de 30 min) |
Rezolutie ecran | 1440x3120 |
Ratie ecran/telefon | 88.80% |
Tip display | LTPO AMOLED |
High refreshrate rate | 120 Hz |
Plaja de culoare (HDR) | HDR10+ |
Procesor | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
Capacitate stocare interna | 128 GB |
Slot card | No |
Baterie (mah) | 5003 |
Incarcare baterie | Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
Conector incarcare | USB Type-C 3.1 |
Senzori | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Retea | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Viteza retea | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Da |
Radio | Nu |
Camera principala | 50 MP, f/1.9, 26mm (wide), 1/1.31", 1.2µm, omnidirectional PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 114? (ultrawide), 1.25µm |
Rezolutie video camera principala (fps) | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Camera selfie | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
Rezolutie video camera selfie (fps) | 4K@30fps, 1080p@30/60fps |
System de operare | Android 12 |
Opinii
Fii primul care adaugă o opinie pentru acest produs.